| Item | Description | W | H | Finish |
| FM01 | Walk Through Frame 3'X6'-4" | 3' | 6'-4" | Powder Coated |
| FM02 | Walk Through Frame 3'-6"X6'-4" | 3'-6" | 6'-4" | Powder Coated |
| FM03 | Walk Through Frame 4'X6'-4" | 4' | 6'-4" | Powder Coated |
| FM04 | Walk Through Frame 5'X6'-4" | 5' | 6'-4" | Powder Coated |
| hundreds of colour can be chosen in pantone for powder coated finish | ||||
| dimension,surface,material and style can be specified |
1.Frame Scaffolds' geometric dimensions are standardized.
2.Reasonable structure,Good mechanical performance,Make full use of the strength of steel,high load capacity.
3.Easy to disassemble, erection of high efficiency, labor-saving and time-saving, safe and reliable, economical and applicable.
4.Surface Finish:Hot Dip Galvanized;Electro Galvanized;Spray painting.Dimension,material and style also can be specified .